Open Orders Dashboard
As of 2026-11-16 (date taken from file name mrmw-co-lines-2026-11-16.xlsx). Open = status in the open list, open qty above 0, and a readable due date.
Open lines
21
Open value
$333,580.00
Past due lines
3
Past due value
$31,044.00
Open orders by when they are due
| When due | Dates | Open lines | Open value |
|---|---|---|---|
| Past due | before 2026-11-16 | 3 | $31,044.00 |
| This week | 2026-11-16 to 2026-11-22 | 6 | $83,660.00 |
| Next week | 2026-11-23 to 2026-11-29 | 6 | $112,900.00 |
| Later | 2026-11-30 or later | 6 | $105,976.00 |
| Total | 21 | $333,580.00 |
Open orders by customer
| Customer | Open lines | Open value |
|---|---|---|
| Prairie Wheel Equipment | 7 | $121,260.00 |
| Cottonwood Draw Farm Supply | 2 | $68,220.00 |
| Anchor Point Machinery | 4 | $58,050.00 |
| Bayou Drilling Supply | 4 | $42,810.00 |
| Sandy Fork Ag Center | 1 | $22,740.00 |
| Tri-County Implement | 3 | $20,500.00 |
| Total | 21 | $333,580.00 |
Past due lines (oldest due date first)
| Excel row | Order | Line | Release | Customer | Item | Due date | Days late | Open qty | Unit price | Open value |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 48150 | 1 | 0 | Prairie Wheel Equipment | MR-1015 | 2026-11-10 | 6 | 40 | $142.00 | $5,680.00 |
| 4 | 48166 | 1 | 0 | Anchor Point Machinery | MR-1010 | 2026-11-12 | 4 | 24 | $486.00 | $11,664.00 |
| 5 | 48171 | 1 | 0 | Bayou Drilling Supply | MR-1031 | 2026-11-13 | 3 | 2 | $6,850.00 | $13,700.00 |
Planned, not firm
Not included in any total above.
| Planned lines | Planned value |
|---|---|
| 1 | $56,850.00 |
Rows set aside
Every row not counted as an open line, by Excel row number.
| Excel row | Order | Line | Release | Status | Reason |
|---|---|---|---|---|---|
| 6 | 48182 | 1 | 0 | Filled | Closed status 'Filled' |
| 7 | 48185 | 1 | 0 | Complete | Closed status 'Complete' |
| 8 | 48195 | 1 | 1 | Filled | Closed status 'Filled' |
| 21 | 48210 | 1 | 0 | Ordered | Duplicate of row 20 (same Order + Line + Release) |
| 23 | 48212 | 1 | 0 | Ordered | due date is blank |
| 25 | 48214 | 1 | 0 | Planned | Planned, not firm (status 'Planned'): counted separately, not in totals |
Check: rows in export 27 = open lines 21 + rows set aside 6 (27) - OK.