# Answer key, sample data: load check for the 2026-11-16 export

SAMPLE DATA. FICTIONAL COMPANY. NOT REAL.

Rules: the open lines from dashboard-2026-11-16 (21 lines). Each line's hours land in the week (Monday start) of its Due Date; past due lands in the week of 2026-11-16.
Hours per operation = Setup Hrs + open qty x Machine Hours Per Piece x 100 / Efficiency. Outside operations (OUT-PC) use no shop hours.
Load % = hours / available hours, rounded half up to a whole percent (92.5 becomes 93). Over 100% is overloaded.

| Work center | Hours a week | Week of 2026-11-16 | Week of 2026-11-23 | Week of 2026-11-30 | Week of 2026-12-07 |
|---|---|---|---|---|---|
| LATHE | 80 | 66.7 h, 83% | 41.5 h, 52% | 45.3 h, 57% | 10 h, 13% |
| MILL | 80 | 69.16 h, 86% | 98.31 h, 123% | 44.4 h, 56% | 64.32 h, 80% |
| WELD | 80 | 74 h, 93% | 24 h, 30% | 19 h, 24% | 0 h, 0% |
| ASSY | 80 | 33.5 h, 42% | 55.5 h, 69% | 0 h, 0% | 44.5 h, 56% |

Overloaded (over 100%):

- MILL, week of 2026-11-23: 98.31 of 80 hours, 123%. Lines driving it:
  - 48195-1-2 MR-1020 op 10: 24.5 h
  - 48210-1-0 MR-1020 op 10: 22.25 h
  - 48207-1-0 MR-1020 op 10: 15.5 h
  - 48209-1-0 MR-1015 op 20: 11 h
  - 48195-1-2 MR-1020 op 20: 9.82 h
  - 48210-1-0 MR-1020 op 20: 8.94 h
  - 48207-1-0 MR-1020 op 20: 6.29 h

Lines with no routing (hours unknown, a person must add them): 48205-2-0 MR-1002
Outside operations skipped: MR-1030 op 20 OUT-PC

## What-ifs (answer key)

### A. Move order 48210 to due 2026-12-02 (customer agreed)

| Work center | Week of 2026-11-16 | Week of 2026-11-23 | Week of 2026-11-30 | Week of 2026-12-07 |
|---|---|---|---|---|
| LATHE | 66.7 of 80 h, 83% | 41.5 of 80 h, 52% | 45.3 of 80 h, 57% | 10 of 80 h, 13% |
| MILL | 69.16 of 80 h, 86% | 67.12 of 80 h, 84% | 75.59 of 80 h, 94% | 64.32 of 80 h, 80% |
| WELD | 74 of 80 h, 93% | 24 of 80 h, 30% | 19 of 80 h, 24% | 0 of 80 h, 0% |
| ASSY | 33.5 of 80 h, 42% | 55.5 of 80 h, 69% | 0 of 80 h, 0% | 44.5 of 80 h, 56% |

### B. Add a 10-hour Saturday on MILL in the week of 2026-11-23

| Work center | Week of 2026-11-16 | Week of 2026-11-23 | Week of 2026-11-30 | Week of 2026-12-07 |
|---|---|---|---|---|
| LATHE | 66.7 of 80 h, 83% | 41.5 of 80 h, 52% | 45.3 of 80 h, 57% | 10 of 80 h, 13% |
| MILL | 69.16 of 80 h, 86% | 98.31 of 90 h, 109% | 44.4 of 80 h, 56% | 64.32 of 80 h, 80% |
| WELD | 74 of 80 h, 93% | 24 of 80 h, 30% | 19 of 80 h, 24% | 0 of 80 h, 0% |
| ASSY | 33.5 of 80 h, 42% | 55.5 of 80 h, 69% | 0 of 80 h, 0% | 44.5 of 80 h, 56% |

### C. Both A and B

| Work center | Week of 2026-11-16 | Week of 2026-11-23 | Week of 2026-11-30 | Week of 2026-12-07 |
|---|---|---|---|---|
| LATHE | 66.7 of 80 h, 83% | 41.5 of 80 h, 52% | 45.3 of 80 h, 57% | 10 of 80 h, 13% |
| MILL | 69.16 of 80 h, 86% | 67.12 of 90 h, 75% | 75.59 of 80 h, 94% | 64.32 of 80 h, 80% |
| WELD | 74 of 80 h, 93% | 24 of 80 h, 30% | 19 of 80 h, 24% | 0 of 80 h, 0% |
| ASSY | 33.5 of 80 h, 42% | 55.5 of 80 h, 69% | 0 of 80 h, 0% | 44.5 of 80 h, 56% |

